KS4 results
Department for Education CHS results page
KS4 Examination Results 2018/19
Result | CHS |
---|---|
Attainment 8 | 40.12 |
Progress 8 | -0.50 |
Percentage of students gaining a good pass in English and Maths (4+) | 54% |
Percentage of students gaining a strong pass in English and Maths (5+) | 32% |
Percentage of pupils entering for the English Baccalaureate | 22% |
Percentage of pupils who have achieved the English Baccalaureate | 14% |
Percentage of students staying in education or employment after key stage 4 (destinations) | 99% |
KS4 Examination Results 2017/18
Result | CHS |
---|---|
Attainment 8 | 43.1 |
Progress 8 | -0.57 |
Percentage of students gaining a good pass in English and Maths (4+) | 57% |
Percentage of students gaining a strong pass in English and Maths (5+) | 33% |
Percentage of pupils entering for the English Baccalaureate | 24% |
Percentage of pupils who have achieved the English Baccalaureate | 16% |
Percentage of students staying in education or employment after key stage 4 (destinations) | 99% |
KS4 Examination Results 2016/17
Our first set of results as Chichester High School
Result | CHS |
---|---|
Attainment 8 | 46.3 |
Progress 8 | -0.11 |
Percentage of students gaining A* to C English and Maths | 63% |
Percentage of pupils entering for the English Baccalaureate | 18.3% |
Percentage of pupils who have achieved the English Baccalaureate | 14% |
Percentage of students staying in education or employment after key stage 4 (destinations) | 99% |
Sixth Form 2017 Leaver Destinations
University | 46% |
Employment/Forces | 22% |
Gap year before starting University | 18% |
College | 5% |
Other | 9% |
KS4 Examination Results 2015/16
Results as Chichester High School for Girls and Boys
Result | CHSG | CHSB |
---|---|---|
Attainment 8 | 5.3* | 4.7** |
Progress 8 | +0.15 | -0.19 |
Percentage of students gaining A* to C English and Maths | 65% | 55% |
Percentage of students who have achieved the English Baccalaureate | 37% | 12% |
* significantly above the National average
** in line with the National average
Sixth Form 2016 Leaver Destinations
University | 65% |
Employment/Forces | 15% |
Gap year before starting University | 9% |
College | 7% |
Other | 4% |